Louisiana's Best To Your Door | Cajun Food Delivered Nationwide
Cajun Food Delivered Nationwide
Cajun Land High Heat Pepper 16 oz
Cajun Land “High Heat” Pepper 16 oz
Commonly referred to by the locals as "Chinese Pepper", add this South Louisiana favorite to your favorite foods when you want to Bring The Heat!
Nutrition Facts
Serving Size 1/4 teaspoon (0.5g)
Servings Per Container 907
| Amount Per Serving | ||
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | ||
| Protein 0g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Original: $12.00
-10%$12.00
$10.80











